Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Emporia State | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Western St. | 2 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 02 | vs East Central | 4 | 13 | 6 | 28 | .250 | 1 | 1 | 1 | 1 | 21 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Sep 02 | vs Arkansas Tech | *4 | 12 | 10 | 44 | .045 | 3 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 08 | vs OKBU | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs ASVB | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs FLC | *3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | at SBU | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Missouri S&T | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 16 | at Indianapolis | *4 | 16 | 10 | 40 | .150 | 1 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 19 | MSSU | 3 | 2 | 1 | 6 | .167 | 3 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | MU | *3 | 13 | 4 | 26 | .346 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 23 | UMSL | *4 | 11 | 6 | 37 | .135 | 1 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 26 | WJC | *3 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 29 | at Rockhurst | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 30 | TSU | *4 | 11 | 4 | 37 | .189 | 5 | 1 | 1 | 0 | 22 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
Oct 03 | MCK | *4 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 06 | at Bellarmine | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | at Southern Indiana | *5 | 10 | 5 | 29 | .172 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 13 | vs Tiffin | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 17 | SBU | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 20 | at Illinois Springfield | *2 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 21 | at Quincy | *5 | 6 | 4 | 24 | .083 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Oct 27 | LEWIS | *3 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 28 | UWP | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 31 | MISSOURI S&T | *2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | ROCKHURST | *3 | 11 | 7 | 42 | .095 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 07 | at TSU | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Nov 10 | at WJC | 5 | 10 | 3 | 24 | .292 | 0 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Totals | 95 | 180 | 105 | 548 | .137 | 27 | 15 | 19 | 14 | 248 | 5 | 28 | 2 | 33.0 | 2 | 214.0 |
Sets played: 95 Kills per set: 1.89 Assists per set: 0.28 Service aces per set: 0.16 Digs per set: 2.61 Blocks per set: 0.35 |